Product Description
PROJECTION CAPACITY
| Contour Illumination | Surface Illumination | |||||
| Magnification | 10x | 20x | 50x | 10x | 20x | 50x |
| View Field Diameter* | 25 | 12.5 | 5 | 25 | 12.5 | 5 |
| Working Distance* | 60 | 28 | 12 | 60 | 28 | 12 |
* Unit: mm
MODEL NUMBER AND SPECIFICATIONS
| Model No. | RPP-250 | PP-250DM |
| Price | PLEASE CALL OR EMAIL FOR PRICING | PLEASE CALL OR EMAIL FOR PRICING |
| X-Y Range | 35x35mm* | 35x35mm* |
| Effective Table Area | 110x110mm | 110x110mm |
| Measuring Unit | Standard Micrometer Heads 0-25mm | Digimatic Micrometer Heads 0-25mm |
| Resolution | 0.01mm | 0.001mm |
| X-Y Counter | No | No |
| Digital Angle Counter | No | No |
| Optical Edge Detector | No | No |
| Rotary Measuring Stage | 360° graduated with vernier 6 minutes | |
| Stage Glass | Diameter 62mm | |
| Table Type and Size | Al.125x125mm | Al. 125x125mm |
| Maximum Work piece Height | 100mm | 100mm |
| PP Software | No | No |
| Dimensions / Weight | 55x35x86 cms. / 40 Kgs. | |







Reviews
There are no reviews yet.