Product Description
| Specifications: | |
| Accuracy: | +/-0.2 RC for FGP & +/- 0.3 RC for FGJN |
| Diamension: | 75(W) x 38(H) x 147(L) mm |
| Reading: | kg/N/L/B (Reversible Display) |
| FGP series,with USB & RS232C output, free toriemoun USB download & USB cable Capacity available: | 200g, 500g, 1kg, 2kg, 5kg,10kg , 20kg, 50kg
|
| FGJN series, economy model: Capacity model: | 2kg, 5kg, 20kg, & 50kg
|
| Acc: | AC adapter, hook, chisel, flat, notch, cone head, hanger & ex rod |






Reviews
There are no reviews yet.